Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	42
Date	08/07/14
Start Time	16:29:28
Diameter Midpoint
 11.3	400372
 11.8	263542
 12.2	196494
 12.6	163929
 13.1	135043
 13.6	112615
 14.1	87973.1
 14.6	70847
 15.1	52678.7
 15.7	39976
 16.3	26931.7
 16.8	18640.4
 17.5	11934.9
 18.1	7934.01
 18.8	4241.28
 19.5	2330.57
 20.2	1294.42
 20.9	755.52
 21.7	351.915
 22.5	252.175
 23.3	180.987
 24.1	118.539
 25.0	79.4281
 25.9	103.575
 26.9	71.2835
 27.9	94.3225
 28.9	81.3063
 30.0	90.279
 31.1	90.7819
 32.2	63.499
 33.4	107.3
 34.6	49.9396
 35.9	57.8304
 37.2	67.9544
 38.5	88.6413
 40.0	51.9681
 41.4	68.5578
 42.9	52.5158
 44.5	95.6508
 46.1	87.1411
 47.8	54.6134
 49.6	66.7457
 51.4	57.8334
 53.3	45.5997
 55.2	46.1001
 57.3	44.1971
 59.4	60.8985
 61.5	38.1313
 63.8	49.1381
 66.1	41.5965
 68.5	34.6786
 71.0	48.364
 73.7	53.7821
 76.4	49.8686
 79.1	31.9065
 82.0	56.2802
 85.1	35.8399
 88.2	34.3362
 91.4	54.7082
 94.7	32.9105
 98.2	32.5426
101.8	47.4717
105.5	23.2434
109.4	42.2139
113.4	21.9967
117.6	32.4945
121.9	41.4151
126.3	43.5265
131.0	46.7687
135.8	29.6164
140.7	34.3828
145.9	22.0601
151.2	35.561
156.8	35.7837
162.5	6.66069
168.5	11.2529
174.7	17.8107
181.1	14.9565
187.7	13.5738
194.6	9.12284
201.7	25.5299
209.1	15.7196
216.7	17.7739
224.7	32.0973
232.9	13.0974
241.4	8.64157
250.3	15.4619
259.5	16.3938
269.0	9.73304
278.8	14.8228
289.0	0.849122
299.6	9.50276
310.6	11.8789
322.0	9.11544
333.8	10.6402
346.0	6.21046
358.7	3.38562
371.8	3.14267
385.4	8.94338
399.5	2.26267
414.2	6.91539
429.4	2.34933
445.1	4.7586
461.4	4.8533
478.3	4.95209
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6807
High Voltage	9937.19
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1084.4
Median(nm)	12.2783
Mean(nm)	12.8918
Geo. Mean(nm)	12.7105
Mode(nm)	11.3419
Geo. Std. Dev.	1.14656
Total Concentration(#/cm)	1.6016e+006
Comment	
